DESICCATED COCONUT
DESICCATED COCONUT by PT. Tri Jaya Tangguh is made from mature Gorontalo coconut meat which was shredded and dried accordingly, before being packed into craft paper bags. DESICCATED COCONUT is unsweetened and graded by its cutting size where “fine grade” contains smaller coconut meat than “medium grade”. This product can be easily stored and have the shelf life of minimum a year, depending on the storage.
SPECIFICATIONS FOR HF DC/ *RF DC, HS CODE 0801 1100
FINE | MEDIUM | |
COLOUR | NATURAL WHITE | NATURAL WHITE |
FLAVOR | MILD & SWEET | MILD & SWEET |
IMPURITIES | MAX 10/100 g | MAX 4/100 g |
PH | 6.0 - 6.7 | 6.0 - 6.7 |
FAT CONTENT | HIGH FAT : 65% (+/-3) REDUCED FAT : 55% (+/-3) | HIGH FAT : 65% (+/-3) REDUCED FAT : 55% (+/-3) |
FREE FATTY ACID | 0.10% | 0.10% |
SO2 | FREE | FREE |
TOTAL PLATE COUNT | 5000 MAX | 5000 MAX |
MOULD & YEAST | 50 MAX | 50 MAX |
ENTEROBACTE-RIALCEAE | 50 MAX | 50 MAX |
BACILLUS CEREUS | 100 MAX | 100 MAX |
COLIFORM COUNT | < 3 | < 3 |
STAPHYLO-COCCUS | < 10 | < 10 |
E.COLI | N.D | N.D |
SALMONELLA (IN25) | N.D | N.D |
AFLOTOXIN B1, B2, G1 G2 | N.D | N.D |
TOTAL AFLOTOXIN | N.D | N.D |
SHELF LIFE 1.5 YEAR |
GRANULAR SIZES
FINE | MEDIUM | ||||
NO OF SIEVES | STANDARD (MM) | %RETENTION | NO OF SIEVES | STANDARD (MM) | %RETENTION |
10 | 2.00 | 0-2 | 7 | 2.83 | 4 MAX |
18 | 1.00 | 25-60 | 14 | 1.41 | 56 MAX |
35 | 0.50 | 35-60 | 18 | 1.00 | 32 MAX |
PAN | - | 0-15 | PAN | - | 8 MAX |